Eurostars Amara
Amara · practical base for the stadium and city centre
Europa League · Away guide
Four away days. Usable direct flight options from Heathrow, Gatwick and Bristol, selected match-day arrivals with a sensible safety margin, driving comparisons from Poole — plus hotels rated three stars or above.
| Journey | Date | Route | Departs | Arrives | Flight time | Airline / flight | Status |
|---|---|---|---|---|---|---|---|
| Outbound · 2 days before | Tue 15 Sep | LHR → BIO | 15:30 | 18:35 | VuelingVY6311Skyscanner ↗ | ✓ Good | |
| Outbound · 2 days beforeBristol alternative | Tue 15 Sep | BRS → BIO | 11:25 | 14:10 | easyJetU2 2737Skyscanner ↗ | ✓ BRS option | |
| Outbound · 1 day before | Wed 16 Sep | LHR → BIO | 15:30 | 18:35 | VuelingVY6311Skyscanner ↗ | ★ Best | |
| Outbound · match dayBristol · arrives 5h before kick-off | Thu 17 Sep | BRS → BIO | 13:15 | 16:00 | easyJetU2 2737Skyscanner ↗ | ✓ Match-day viable | |
| Return · day after | Fri 18 Sep | BIO → LHR | 13:45 | 14:45 | VuelingVY6310Skyscanner ↗ | ✓ Good | |
| Return · day after | Fri 18 Sep | BIO → LGW | 18:10 | 19:00 | VuelingVY7298Skyscanner ↗ | ★ LGW pick | |
| Return · 2 days after | Sat 19 Sep | BIO → LHR | 13:50 | 14:50 | VuelingVY6310Skyscanner ↗ | ✓ Good | |
| Return · 3 days afterOnly convenient direct Bristol return | Sun 20 Sep | BIO → BRS | 11:20 | 12:05 | easyJetU2 2738Skyscanner ↗ | ✓ BRS option |
Amara · practical base for the stadium and city centre
Riberas de Loiola · lively stay with strong facilities
Amara · best-value four-star option in the shortlist
| Journey | Date | Route | Departs | Arrives | Flight time | Airline / flight | Status |
|---|---|---|---|---|---|---|---|
| Outbound · 2 days before | Tue 3 Nov | LHR → PRG | 07:05 | 10:05 | British AirwaysBA852Skyscanner ↗ | ✓ Good | |
| Outbound · 2 days beforeBristol alternative | Tue 3 Nov | BRS → PRG | 12:30 | 15:35 | easyJetU2 2935Skyscanner ↗ | ✓ BRS option | |
| Outbound · 1 day before | Wed 4 Nov | LHR → PRG | 07:20 | 10:20 | British AirwaysBA852Skyscanner ↗ | ★ Best | |
| Outbound · 1 day before | Wed 4 Nov | LGW → PRG | 16:25 | 19:25 | Wizz Air UKW95775Skyscanner ↗ | ✓ LGW option | |
| Outbound · match dayArrives 9h 10m before kick-off | Thu 5 Nov | LHR → PRG | 06:35 | 09:35 | British AirwaysBA852Skyscanner ↗ | ✓ Match-day viable | |
| Outbound · match dayBristol · arrives 7h 50m before kick-off | Thu 5 Nov | BRS → PRG | 07:45 | 10:55 | easyJetU2 2935Skyscanner ↗ | ✓ Match-day viable | |
| Return · day after | Fri 6 Nov | PRG → LHR | 11:45 | 13:05 | British AirwaysBA853Skyscanner ↗ | ★ Best | |
| Return · day afterBristol alternative | Fri 6 Nov | PRG → BRS | 11:10 | 12:25 | easyJetU2 2936Skyscanner ↗ | ★ BRS pick | |
| Return · day after | Fri 6 Nov | PRG → LGW | 20:10 | 21:20 | Wizz Air UKW95776Skyscanner ↗ | ★ Late return | |
| Return · 2 days after | Sat 7 Nov | PRG → LHR | 11:00 | 12:20 | British AirwaysBA853Skyscanner ↗ | ✓ Good | |
| Return · 2 days afterBristol alternative | Sat 7 Nov | PRG → BRS | 15:30 | 16:40 | RyanairFR750Skyscanner ↗ | ✓ BRS option |
Letná · exceptional value within easy reach of the ground
Letná · closest hotel and highest guest score
Holešovice · stylish, social option close to Letná
| Journey | Date | Route | Departs | Arrives | Flight time | Airline / flight | Status |
|---|---|---|---|---|---|---|---|
| Outbound · 2 days before | Tue 24 Nov | LGW → SCQ | 14:35 | 17:35 | VuelingVY7701Skyscanner ↗ | ✓ Good | |
| Outbound · 2 days beforeBristol to Porto · continue overland | Tue 24 Nov | BRS → OPO | 06:05 | 08:15 | easyJetU2 2875Skyscanner ↗ | ✓ BRS option | |
| Outbound · 1 day before | Wed 25 Nov | LGW → SCQ | 14:35 | 17:35 | VuelingVY7701Skyscanner ↗ | ★ Best | |
| Outbound · match dayBristol to Porto · continue overland | Thu 26 Nov | BRS → OPO | 07:20 | 09:30 | easyJetU2 2875Skyscanner ↗ | ✓ Match-day viable | |
| Return · day after | Fri 27 Nov | SCQ → LGW | 18:15 | 19:20 | VuelingVY7700Skyscanner ↗ | ★ Best | |
| Return · day afterTransfer from Vigo to Porto | Fri 27 Nov | OPO → BRS | 18:50 | 21:00 | RyanairFR1332Skyscanner ↗ | ★ BRS pick |
Avenida La Florida · strongest option for stadium access
Coia · strong price and quality balance
| Journey | Date | Route | Departs | Arrives | Flight time | Airline / flight | Status |
|---|---|---|---|---|---|---|---|
| Outbound · 2 days before | Tue 19 Jan | LHR → OSL | 07:50 | 11:00 | British AirwaysBA768Skyscanner ↗ | ✓ Good | |
| Outbound · 1 day before | Wed 20 Jan | LHR → OSL | 07:45 | 10:55 | British AirwaysBA768Skyscanner ↗ | ★ Best | |
| Outbound · match dayArrives 8h before kick-off | Thu 21 Jan | LHR → OSL | 07:35 | 10:45 | British AirwaysBA768Skyscanner ↗ | ✓ Match-day viable | |
| Return · day after | Fri 22 Jan | OSL → LHR | 13:05 | 14:35 | SASSK805Skyscanner ↗ | ★ Best | |
| Return · day after | Fri 22 Jan | OSL → LGW | 15:30 | 16:55 | NorwegianDY1308Skyscanner ↗ | ★ Late return | |
| Return · 2 days after | Sat 23 Jan | OSL → LHR | 13:05 | 14:35 | SASSK805Skyscanner ↗ | ✓ Good |
Beside Lillestrøm station · best overall value and transport
Landstads gate · apartment-style stay closest to the ground
Storgata · central full-service hotel